| Ticket Office Location | |
| Calgary | |
| Downtown Ticket Office |
Fording Place 101, 205 9th Avenue SE Map & More Info... |
| Pick Up and Drop Off Locations | |
| Calgary | |
| Downtown Ticket Office |
Fording Place 101, 205 9th Avenue SE Map & More Info... |
| North |
304, 35th Ave. NE Map & More Info... |
| YYC |
Calgary International Airport Departures Level, Exit 11 Map & More Info... |
| Red Deer | |
| Holiday Inn |
6500 - 67th Street Map & More Info... |
| Edmonton | |
| Downtown Ticket Office |
Holiday Inn Express Plaza 10014 - 104th Street Map & More Info... |
| Cedar Park Inn |
Best Western Cedar Park Inn 5116 Gateway Blvd. Note: This stop is NOT available on the Edmonton to/from Fort McMurray route Map & More Info... |
| Fort McMurray | |
| Downtown Ticket Office |
8217 Franklin Avenue Map & More Info... |
| Sawridge Hotel |
530 MacKenzie Blvd Map & More Info... |
| Drop Off Only |
MacDonald Avenue Map & More Info... |
Proud Sponsor of:
Calgary Departures

| Changes Effective March 17, 2012 | |
| Please note that Red Arrow will be undergoing some schedule changes as of March 17, 2012. If you are travelling after this date, please refer to the schedule labeled Schedule Effective March 17, 2012. |
Experience Old West Hospitality while being only one-hour away from the majestic Rocky Mountains; Calgary has become the Heart of the New West! With vibrant inner-city growth, Calgary attracts visitors from all over the world. With frequent daily departures from downtown Edmonton to downtown Calgary, Red Arrow will accompany you in style and comfort. Whether you are travelling to Calgary for business or pleasure, allow Red Arrow to Exceed your Expectations!
| Calgary to Red Deer and Edmonton - Monday To Friday | ||||||
| Calgary Depart |
Red Deer Arrive/Depart |
Edmonton Arrive | ||||
| Downtown Ticket Office | North | YYC | Holiday Inn | Holiday Inn | Cedar Park Inn | Downtown Ticket Office |
| 06:00 | 06:15 | Express | Express | Express | 08:45 | 09:00 |
| 08:30 | 08:45 | 10:00 | 10:15 | 11:45 | 12:00 | |
| *12:00 | 12:15 | 13:30 | 13:45 | 15:15 | 15:30 | |
| 14:00 | 14:15 | 15:30 | 15:45 | 17:15 | 17:30 | |
| 15:00 | 15:15 | 15:30 | 16:45 | 17:00 | 18:30 | 18:45 |
| 16:30 | 16:45 | Express | Express | Express | 19:15 | 19:30 |
| 18:00 | 18:15 | 19:30 | 19:45 | 21:15 | 21:30 | |
| 19:00 | 19:15 | 19:30 | 20:45 | 21:00 | 22:30 | 22:45 |
|
Express routes do not stop in Red Deer or YYC. * Latest connecting schedule from Calgary and Red Deer to Fort McMurray |
||||||
| Calgary to Red Deer and Edmonton - Saturday | ||||||
| Calgary Depart |
Red Deer Arrive/Depart |
Edmonton Arrive | ||||
| Downtown Ticket Office | North | YYC | Holiday Inn | Holiday Inn | Cedar Park Inn | Downtown Ticket Office |
| 08:30 | 08:45 | 10:00 | 10:15 | 11:45 | 12:00 | |
| 12:00 | 12:15 | 13:30 | 13:45 | 15:15 | 15:30 | |
| 15:00 | 15:15 | 15:30 | 16:45 | 17:00 | 18:30 | 18:45 |
| 16:30 | 16:45 | Express | Express | Express | 19:15 | 19:30 |
| 18:00 | 18:15 | 19:30 | 19:45 | 21:15 | 21:30 | |
| Express routes do not stop in Red Deer or YYC | ||||||
| Calgary to Red Deer and Edmonton - Sunday & Holidays | ||||||
| Calgary Depart |
Red Deer Arrive/Depart |
Edmonton Arrive | ||||
| Downtown Ticket Office | North | YYC | Holiday Inn | Holiday Inn | Cedar Park Inn | Downtown Ticket Office |
| 10:00 | 10:15 | 11:30 | 11:45 | 13:15 | 13:30 | |
| 12:00 | 12:15 | 13:30 | 13:45 | 15:15 | 15:30 | |
| 14:00 | 14:15 | 15:30 | 15:45 | 17:15 | 17:30 | |
| 15:00 | 15:15 | 15:30 | 16:45 | 17:00 | 18:30 | 18:45 |
| 16:30 | 16:45 | Express | Express | Express | 19:15 | 19:30 |
| 18:00 | 18:15 | 19:30 | 19:45 | 21:15 | 21:30 | |
| 19:00 | 19:15 | 19:30 | 20:45 | 21:00 | 22:30 | 22:45 |
| Express routes do not stop in Red Deer or YYC. | ||||||
| Calgary to Fort McMurray - Seven days a week | ||||
| Calgary Depart |
Edmonton Arrive/Depart |
Fort McMurray Arrive |
||
| Downtown Ticket Office | North | Downtown Ticket Office | Downtown Ticket Office | Central |
| 12:00 | 12:15 | 15:30 | 17:30 | 22:30 |
|
There is a coach change in Edmonton. Unaccompanied Children are not permitted on this departure. |
||||
| Calgary to Fort McMurray - Monday, Thursday, Friday only | ||||
| Calgary Depart |
Edmonton Arrive/Depart |
Fort McMurray Arrive |
||
| Downtown Ticket Office | North | Downtown Ticket Office | Downtown Ticket Office | Central |
| 06:00 | 06:15 | 09:00 | 11:30 | 16:30 |
| There is a coach change in Edmonton. | ||||
| Calgary to Lethbridge - 7 Days a Week | ||||||
| Calgary Depart | Lethbridge Arrive | |||||
| YYC | North | Calgary Downtown | University of Lethbridge | Lethbridge Downtown | ||
| 10:45 | 11:00 | 11:30 | 14:00 | 14:15 | ||
| 17:30 | 17:45 | 18:15 | 20:45 | 21:00 | ||
| Calgary to Banff and Lake Louise |
| Red Arrow does not provide service between Calgary and Banff/Lake Louise. Please contact Brewster Transportation and Tours at 403-221-8255. |
Schedule Effective March 17, 2012
| Calgary to Red Deer and Edmonton - Monday To Friday | ||||||
| Calgary Depart |
Red Deer Arrive/Depart |
Edmonton Arrive | ||||
| Downtown Ticket Office | North | YYC | Holiday Inn | Holiday Inn | Best Western Cedar Park | Downtown Ticket Office |
| 06:00 | 06:15 | Express | Express | 08:45 | 09:00 | |
| 08:00 | 08:15 | 9:30 | 9:45 | 11:15 | 11:30 | |
| 10:30 | 10:45 | 11:00 | 12:15 | 12:30 | 14:00 | 14:15 |
| 12:30 | 12:15 | Express | Express | 15:15 | 15:30 | |
| 13:30 | 13:45 | 15:30 | 15:00 | 15:15 | 16:45 | 17:00 |
| 15:00 | 15:15 | 16:45 | 17:00 | 18:30 | 18:45 | |
| 16:30 | 16:45 | Express | Express | 19:15 | 19:30 | |
| 18:30 | 18:45 | 19:00 | Express | Express | 21:30 | 21:45 |
| Calgary to Edmonton - Saturday | ||||||
| Calgary Depart |
Red Deer Arrive/Depart |
Edmonton Arrive | ||||
| Downtown Ticket Office | North | YYC | Holiday Inn | Holiday Inn | Best Western Cedar Park | Downtown Ticket Office |
| 08:00 | 08:15 | 9:45 | 9:45 | 11:15 | 11:30 | |
| 12:30 | 12:45 | Express | Express | 15:15 | 15:30 | |
| 15:00 | 15:15 | 15:30 | 16:45 | 17:00 | 18:30 | 18:45 |
| 18:30 | 18:45 | 19:00 | Express | Express | 21:30 | 21:45 |
| Calgary to Edmonton - Sunday | ||||||
| Calgary Depart |
Red Deer Arrive/Depart |
Edmonton Arrive | ||||
| Downtown Ticket Office | North | YYC | Holiday Inn | Holiday Inn | Best Western Cedar Park | Downtown Ticket Office |
| 10:30 | 10:45 | 11:00 | 12:15 | 12:30 | 14:00 | 14:15 |
| 12:30 | 12:45 | Express | Express | 15:15 | 15:30 | |
| 15:00 | 15:15 | 15:30 | 16:45 | 17:00 | 18:30 | 18:45 |
| 16:30 | 16:45 | Express | Express | 19:15 | 19:30 | |
| 18:30 | 18:45 | 19:00 | Express | Express | 21:30 | 21:45 |
| Calgary to Lethbridge - Monday - Wednesday - Thurs - Friday - Sunday | ||||
| Calgary Depart |
Lethbridge Arrive |
|||
| YYC | North | Downtown Ticket Office | U of L | Downtown Ticket Office |
| 10:45 | 11:00 | 11:30 | 14:00 | 14:15 |
| 17:00 | 17:15 | 17:45 | 20:00 | 20:15 |
| Calgary to Lethbridge - Tuesday - Saturday | ||||
| Calgary Depart |
Lethbridge Arrive |
|||
| YYC | North | Downtown Ticket Office | U of L | Downtown Ticket Office |
| 17:00 | 17:15 | 17:45 | 20:00 | 20:15 |
| Calgary to Fort McMurray - Monday - Thursday - Friday | ||||||
| Calgary Depart | Edmonton Arrive | Edmonton Depart | Fort McMurray Arrive | |||
| Downtown Ticket Office | North | YYC | Downtown Ticket Office | Downtown Ticket Office | Downtown Ticket Office | |
| 6:00 | 6:15 | 9:00 | 11:30 | 16:50 | ||
| 6:00 | 6:15 | 9:00 | 17:30 | 22:50 | ||
| 8:00 | 8:15 | 11:30 | 17:30 | 22:50 | ||
| 10:30 | 10:45 | 11:00 | 14:15 | 17:30 | 22:50 | |
| 12:30 | 12:45 | 15:30 | 17:30 | 22:50 | ||
| 13:30 | 13:45 | 17:00 | 17:30 | 22:50 | ||
| Calgary to Fort McMurray - Tuesday and Wednesday | ||||||
| Calgary Depart | Edmonton Arrive | Edmonton Depart | Fort McMurray Arrive | |||
| Downtown Ticket Office | North | YYC | Downtown Ticket Office | Downtown Ticket Office | Downtown Ticket Office | |
| 8:00 | 8:15 | 11:30 | 17:30 | 22:50 | ||
| 10:30 | 10:45 | 11:00 | 14:15 | 17:30 | 22:50 | |
| 12:30 | 12:45 | 15:30 | 17:30 | 22:50 | ||
| 13:30 | 13:45 | 17:00 | 17:30 | 22:50 | ||
| Calgary to Fort McMurray - Saturday | ||||||
| Calgary Depart | Edmonton Arrive | Edmonton Depart | Fort McMurray Arrive | |||
| Downtown Ticket Office | North | YYC | Downtown Ticket Office | Downtown Ticket Office | Downtown Ticket Office | |
| 8:00 | 8:15 | 11:30 | 17:30 | 22:50 | ||
| 12:30 | 12:45 | 15:30 | 17:30 | 22:50 | ||
| Calgary to Fort McMurray - Sunday | ||||||
| Calgary Depart | Edmonton Arrive | Edmonton Depart | Fort McMurray Arrive | |||
| Downtown Ticket Office | North | YYC | Downtown Ticket Office | Downtown Ticket Office | Downtown Ticket Office | |
| 10:30 | 10:45 | 11:00 | 14:15 | 17:30 | 22:50 | |
| 12:30 | 12:45 | 15:30 | 17:30 | 22:50 | ||
- Pre-reserved seats can only be purchased at Red Arrow Downtown Ticket Offices (in all cities) or by calling 1-800-232-1958 - Tickets cannot be purchased in advance at hotel pick-up and drop-off locations.
- Prices and Departures are subject to change without prior notification.
- Email: sales@redarrow.ca

