| Ticket Office Location | |
| Edmonton | |
| Downtown Ticket Office |
Holiday Inn Express Plaza 10014 - 104th Street Map & More Info... |
| Pick Up and Drop Off Locations | |
| Edmonton | |
| Downtown Ticket Office |
Holiday Inn Express Plaza 10014 - 104th Street Map & More Info... |
| Cedar Park Inn |
Best Western Cedar Park Inn 5116 Gateway Blvd. Map & More Info... |
| North |
Rosslyn Inn and Suites (Drop-off Only from Fort McMurray to Edmonton) |
| South |
Bonnie Doon Mall (Drop-off Only from Fort McMurray to Edmonton) |
| Red Deer | |
| Holiday Inn |
6500 - 67th Street Map & More Info... |
| Calgary | |
| Downtown Ticket Office |
Fording Place 101, 205 9th Avenue SE Map & More Info... |
| North |
304, 35th Ave. NE Map & More Info... |
| YYC |
Calgary International Airport Departures Level, Exit 11 Map & More Info... |
| Fort McMurray | |
| Downtown Ticket Office |
8217 Franklin Avenue Map & More Info... |
| Sawridge Hotel |
530 MacKenzie Blvd Map & More Info... |
| Drop Off Only |
MacDonald Avenue Map & More Info... |
Proud Sponsor of:
Edmonton Departures

| Changes Effective March 17, 2012 | |
| Please note that Red Arrow will be undergoing some schedule changes as of March 17, 2012. If you are travelling after this date, please refer to the schedule labeled Schedule Effective March 17, 2012. |
With the expanded skyline of the Capital City to the many river valleys, Edmonton will inspire all who visit! With frequent daily departures from downtown Calgary to downtown Edmonton, allow yourself to travel with Red Arrow to experience our Distinctive Travel Services. Whether you are traveling to Edmonton for business or pleasure, allow Red Arrow to Exceed your Expectations!
NOTE: Cedar Park Inn is not a pick up or drop off point when travelling to or from Fort McMurray.
| Edmonton to Red Deer and Calgary - Monday to Friday | |||||||||
|
|||||||||
| Downtown Ticket Office | Cedar Park Inn | Holiday Inn | Holiday Inn | YYC | North | Downtown Ticket Office | |||
| 06:00 | 06:15 | Express | Express | Express | 08:45 | 09:00 | |||
| *07:00 | 07:15 | 8:45 | 9:00 | 10:15 | 10:30 | 10:45 | |||
| 8:30 | 8:45 | 10:15 | 10:30 | 11:45 | 12:00 | ||||
| *10:00 | 10:15 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | |||
| 12:00 | 12:15 | 13:30 | 13:45 | 15:15 | 15:30 | ||||
| 14:00 | 14:15 | 15:45 | 16:00 | 17:15 | 17:30 | ||||
| 16:30 | 16:45 | Express | Express | Express | 19:15 | 19:30 | |||
| 18:00 | 18:15 | 19:45 | 20:00 | 21:15 | 21:30 | ||||
| **19:00 | 19:15 | 20:45 | 21:00 | 22:15 | 22:30 | ||||
|
Express routes do not stop in Red Deer or YYC. *Calgary Arrivals: Calgary Airport connections available upon reservation ** Available on Friday ONLY - operates Thursday when Friday is a holiday. |
|||||||||
| Edmonton to Red Deer and Calgary - Saturday | |||||||||
|
|||||||||
| Downtown Ticket Office | Cedar Park Inn | Holiday Inn | Holiday Inn | YYC | North | Downtown Ticket Office | |||
| 08:30 | 08:45 | 10:15 | 10:30 | 11:45 | 12:00 | ||||
| 10:00 | 10:15 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | |||
| 12:00 | 12:15 | 13:30 | 13:45 | 15:15 | 15:30 | ||||
| 16:30 | 16:45 | Express | Express | Express | 19:15 | 19:30 | |||
| 18:00 | 18:15 | 19:45 | 20:00 | 21:15 | 21:30 | ||||
|
Express routes do not stop in Red Deer or YYC. Calgary Arrivals: Calgary Airport connections available upon reservation |
|||||||||
| Edmonton to Red Deer and Calgary - Sundays & Holidays | |||||||||
|
|||||||||
| Downtown Ticket Office | Cedar Park Inn | Holiday Inn | Holiday Inn | YYC | North | Downtown Ticket Office | |||
| 10:00 | 10:15 | 11:45 | 12:00 | *13:15 | 13:30 | 13:45 | |||
| 12:00 | 12:15 | 13:30 | 13:45 | 15:15 | 15:30 | ||||
| 14:00 | 14:15 | 15:45 | 16:00 | 17:15 | 17:30 | ||||
| 16:30 | 16:45 | Express | Express | Express | 19:15 | 19:30 | |||
| 18:00 | 18:15 | 19:45 | 20:00 | 21:15 | 21:30 | ||||
| **19:00 | 19:15 | 20:45 | 21:00 | 22:15 | 22:30 | ||||
|
Express routes do not stop in Red Deer or YYC. Calgary Arrivals: Calgary Airport connections available upon reservation * Operates on demand only ** Operates Monday when Sunday is a holiday. |
|||||||||
| Edmonton to Fort McMurray - Daily* | |||
|
|||
| Downtown Ticket Office | Downtown Ticket Office | ||
| 9:00 | 14:20 | ||
| 11:30* | 16:50 | ||
| 17:30** | 22:50 | ||
|
* 11:30 schedule only runs on Sunday, Monday, Thursday and Friday ** Connecting Schedule from Calgary to Fort McMurray
With Reservations, the coach can also make stops in: Namao, Gibbons, Radway, Boyle, Grassland, Wandering River and Mariana Lakes. |
|||
| Edmonton to Banff and Lake Louise - Daily* | |||||||
| Edmonton Depart |
Red Deer Depart |
Calgary Arrive/Depart |
Canmore Arrive | Banff Arrive | Lake Louise Arrive | ||
| Downtown Ticket Office | Cedar Park Inn | Holiday Inn | North | North | Radisson Hotel | Downtown Ticket Office | Chateau |
| 08:30* | 08:45 | 10:30 | 11:45 | 13:30 | 15:00 | 15:30 | 16:45 |
| 14:00** | 14:15 | 16:00 | 17:15 | 18:30 | 19:55 | 20:30 | 22:00 |
|
* 08:30 Coach DOES NOT run on Sundays and Holidays ** 14:00 Coach DOES NOT run on Saturdays This route is run in conjunction with Brewster Transportation and Tours. |
|||||||
| Changes Effective March 17, 2012 | |
| Please note that Red Arrow will be undergoing some schedule changes as of March 17, 2012. If you are travelling after this date, please refer to the schedule labeled Schedule Effective March 17, 2012. |
With the expanded skyline of the Capital City to the many river valleys, Edmonton will inspire all who visit! With frequent daily departures from downtown Calgary to downtown Edmonton, allow yourself to travel with Red Arrow to experience our Distinctive Travel Services. Whether you are traveling to Edmonton for business or pleasure, allow Red Arrow to Exceed your Expectations!
NOTE: Cedar Park Inn is not a pick up or drop off point when travelling to or from Fort McMurray.
| Edmonton to Red Deer and Calgary - Monday to Friday | |||||||||
|
|||||||||
| Downtown Ticket Office | Cedar Park Inn | Holiday Inn | Holiday Inn | YYC | North | Downtown Ticket Office | |||
| 06:00 | 06:15 | Express | Express | Express | 08:45 | 09:00 | |||
| *07:00 | 07:15 | 8:45 | 9:00 | 10:15 | 10:30 | 10:45 | |||
| 8:30 | 8:45 | 10:15 | 10:30 | 11:45 | 12:00 | ||||
| *10:00 | 10:15 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | |||
| 12:00 | 12:15 | 13:30 | 13:45 | 15:15 | 15:30 | ||||
| 14:00 | 14:15 | 15:45 | 16:00 | 17:15 | 17:30 | ||||
| 16:30 | 16:45 | Express | Express | Express | 19:15 | 19:30 | |||
| 18:00 | 18:15 | 19:45 | 20:00 | 21:15 | 21:30 | ||||
| **19:00 | 19:15 | 20:45 | 21:00 | 22:15 | 22:30 | ||||
|
Express routes do not stop in Red Deer or YYC. *Calgary Arrivals: Calgary Airport connections available upon reservation ** Available on Friday ONLY - operates Thursday when Friday is a holiday. |
|||||||||
| Edmonton to Red Deer and Calgary - Saturday | |||||||||
|
|||||||||
| Downtown Ticket Office | Cedar Park Inn | Holiday Inn | Holiday Inn | YYC | North | Downtown Ticket Office | |||
| 08:30 | 08:45 | 10:15 | 10:30 | 11:45 | 12:00 | ||||
| 10:00 | 10:15 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | |||
| 12:00 | 12:15 | 13:30 | 13:45 | 15:15 | 15:30 | ||||
| 16:30 | 16:45 | Express | Express | Express | 19:15 | 19:30 | |||
| 18:00 | 18:15 | 19:45 | 20:00 | 21:15 | 21:30 | ||||
|
Express routes do not stop in Red Deer or YYC. Calgary Arrivals: Calgary Airport connections available upon reservation |
|||||||||
| Edmonton to Red Deer and Calgary - Sundays & Holidays | |||||||||
|
|||||||||
| Downtown Ticket Office | Cedar Park Inn | Holiday Inn | Holiday Inn | YYC | North | Downtown Ticket Office | |||
| 10:00 | 10:15 | 11:45 | 12:00 | *13:15 | 13:30 | 13:45 | |||
| 12:00 | 12:15 | 13:30 | 13:45 | 15:15 | 15:30 | ||||
| 14:00 | 14:15 | 15:45 | 16:00 | 17:15 | 17:30 | ||||
| 16:30 | 16:45 | Express | Express | Express | 19:15 | 19:30 | |||
| 18:00 | 18:15 | 19:45 | 20:00 | 21:15 | 21:30 | ||||
| **19:00 | 19:15 | 20:45 | 21:00 | 22:15 | 22:30 | ||||
|
Express routes do not stop in Red Deer or YYC. Calgary Arrivals: Calgary Airport connections available upon reservation * Operates on demand only ** Operates Monday when Sunday is a holiday. |
|||||||||
| Edmonton to Fort McMurray - Daily* | |||
|
|||
| Downtown Ticket Office | Downtown Ticket Office | ||
| 9:00 | 14:20 | ||
| 11:30* | 16:50 | ||
| 17:30** | 22:50 | ||
|
* 11:30 schedule only runs on Sunday, Monday, Thursday and Friday ** Connecting Schedule from Calgary to Fort McMurray
With Reservations, the coach can also make stops in: Namao, Gibbons, Radway, Boyle, Grassland, Wandering River and Mariana Lakes. |
|||
| Edmonton to Banff and Lake Louise - Daily* | |||||||
| Edmonton Depart |
Red Deer Depart |
Calgary Arrive/Depart |
Canmore Arrive | Banff Arrive | Lake Louise Arrive | ||
| Downtown Ticket Office | Cedar Park Inn | Holiday Inn | North | North | Radisson Hotel | Downtown Ticket Office | Chateau |
| 08:30* | 08:45 | 10:30 | 11:45 | 13:30 | 15:00 | 15:30 | 16:45 |
| 14:00** | 14:15 | 16:00 | 17:15 | 18:30 | 19:55 | 20:30 | 22:00 |
|
* 08:30 Coach DOES NOT run on Sundays and Holidays ** 14:00 Coach DOES NOT run on Saturdays This route is run in conjunction with Brewster Transportation and Tours. |
|||||||
Schedule Effective March 17, 2012
| Edmonton to Red Deer and Calgary - Monday to Friday | |||||||||||||||
|
|||||||||||||||
| Downtown Ticket Office | Cedar Park Inn | Holiday Inn | Holiday Inn | YYC | North | Downtown Ticket Office | |||||||||
| 06:00 | 06:15 | Express | Express | Express | 08:45 | 09:00 | |||||||||
| 08:00 | 08:15 | 09:45 | 10:00 | 11:15 | 11:30 | 11:45 | |||||||||
| 10:30 | 10:45 | 12:15 | 12:30 | 13:45 | 14:00 | 14:15 | |||||||||
| 12:30 | 12:45 | Express | Express | Express | 15:15 | 15:30 | |||||||||
| 13:30 | 13:45 | 15:15 | 15:30 | 16:45 | 17:00 | ||||||||||
| 15:00 | 15:15 | 16:45 | 17:00 | 18:15 | 18:30 | 18:45 | |||||||||
| 16:30 | 16:45 | Express | Express | Express | 19:15 | 19:30 | |||||||||
| 18:30 | 18:45 | Express | Express | Express | 21:15 | 21:30 | |||||||||
| Edmonton to Red Deer and Calgary - Sundays | |||||||||
|
|||||||||
| Downtown Ticket Office | Cedar Park Inn | Holiday Inn | Holiday Inn | YYC | North | Downtown Ticket Office | |||
| 08:00 | 08:15 | 09:45 | 10:00 | 11:15 | 11:30 | 11:45 | |||
| 12:30 | 12:45 | Express | Express | Express | 15:15 | 15:30 | |||
| 15:00 | 15:15 | 16:45 | 17:00 | 18:15 | 18:30 | 18:45 | |||
| 18:30 | 18:45 | Express | Express | Express | 21:15 | 21:30 | |||
| Edmonton to Red Deer and Calgary - Sundays | |||||||||
|
|||||||||
| Downtown Ticket Office | Cedar Park Inn | Holiday Inn | Holiday Inn | YYC | North | Downtown Ticket Office | |||
| 10:30 | 10:45 | 12:15 | 12:30 | 13:45 | 14:00 | 14:15 | |||
| 12:30 | 12:45 | Express | Express | Express | 15:15 | 15:30 | |||
| 15:00 | 15:15 | 16:45 | 17:00 | 18:15 | 18:30 | 18:45 | |||
| 16:30 | 16:45 | Express | Express | Express | 19:15 | 19:30 | |||
| 18:30 | 18:45 | Express | Express | Express | 21:15 | 21:30 | |||
| Edmonton to Lethbridge - Monday - Wednesday - Thursday - Friday | ||||||||||
| Edmonton Depart |
Calgary Arrive |
Calgary Depart | Lethbridge Arrive | |||||||
| Downtown Ticket Office | Cedar Park Inn | Downtown Ticket Office | Downtown TicketOffice | U of L | Downtown Ticket Office | |||||
| 06:00 | 06:15 | 09:00 | 11:30 | 14:00 | 14:15 | |||||
| 08:00 | 08:15 | 11:45 | 17:45 | 20:00 | 20:15 | |||||
| 10:30 | 10:45 | 14:15 | 17:45 | 20:00 | 20:15 | |||||
| 12:30 | 12:45 | 15:30 | 17:45 | 20:00 | 20:15 | |||||
| 13:30 | 13:45 | 17:00 | 17:45 | 20:00 | 20:15 | |||||
| Edmonton to Lethbridge - Tuesday | ||||||||||
| Edmonton Depart |
Calgary Arrive |
Calgary Depart | Lethbridge Arrive | |||||||
| Downtown Ticket Office | Cedar Park Inn | Downtown Ticket Office |
Downtown Ticket Office |
U of L | Downtown Ticket Office | |||||
| 08:00 | 08:15 | 11:45 | 17:45 | 20:00 | 20:15 | |||||
| 10:30 | 10:45 | 14:15 | 17:45 | 20:00 | 20:15 | |||||
| 12:30 | 12:45 | 15:30 | 17:45 | 20:00 | 20:15 | |||||
| 13:30 | 13:45 | 17:00 | 17:45 | 20:00 | 20:15 | |||||
| Edmonton to Lethbridge - Saturdays | ||||||||||
| Edmonton Depart |
Calgary Arrive |
Calgary Depart | Lethbridge Arrive | |||||||
| Downtown Ticket Office | Cedar Park Inn | Downtown Ticket Office | Downtown Ticket Office | U of L | Downtown Ticket Office | |||||
| 08:00 | 08:15 | 11:45 | 17:45 | 20:00 | 20:15 | |||||
| 12:30 | 12:45 | 15:30 | 17:45 | 20:00 | 20:15 | |||||
| Edmonton to Lethbridge - Sundays | ||||||||||
| Edmonton Depart |
Calgary Arrive |
Calgary Depart | Lethbridge Arrive | |||||||
| Downtown Ticket Office | Cedar Park Inn | Downtown Ticket Office | Downtown Ticket Office | U of L | Downtown Ticket Office | |||||
| 10:30 | 10:45 | 14:15 | 17:45 | 20:00 | 20:15 | |||||
| 12:30 | 12:45 | 15:30 | 17:45 | 20:00 | 20:15 | |||||
| Edmonton to Fort McMurray - Sunday, Monday, Thursday, Friday | |||
|
|||
| Downtown Ticket Office | Downtown Ticket Office | ||
| 09:00 | 14:20 | ||
| 11:30 | 16:50 | ||
| 17:30 | 22:50 | ||
| Edmonton to Fort McMurray - Tuesday, Wednesday, Saturday | |||
|
|||
| Downtown Ticket Office | Downtown Ticket Office | ||
| 09:00 | 14:20 | ||
| 17:30 | 22:50 | ||
- Pre-reserved seats can only be purchased at Red Arrow Downtown Ticket Offices (in all cities) or by calling 1-800-232-1958 - Tickets cannot be purchased in advance at hotel pick-up and drop-off locations.
- Prices and Departures are subject to change without prior notification.
- Email: sales@redarrow.ca

