Enjoy the Ride with Red Arrow – Lethbridge to Edmonton
Red Arrow offers you value in our bus fares and bus schedules so you can easily plan and book a trip by bus from Edmonton to Lethbridge. We make it our job to connect you when you need bus service. From one-way or return bus tickets to flex passes, we offer a wide range of bus services to best suit your needs. Relax and recharge on our luxury coaches. With free wifi, onboard snacks, and available single-row seating, exploring Alberta’s prairies has never been easier.
Average Price: $136.38
Duration: 7 Hr 40 Min
EDM to Lethbridge Stops & Locations | |
Edmonton Locations | Downtown Ticket Office Edmonton – 10014 104th Street (Holiday Inn Express Plaza) South Office – 5359 Calgary Trail Rosslyn Hotel – 13620 97 St NW |
Red Deer Location | Quality Inn & Conference Centre – 7150 – 50th Ave (North Hill area next to Burger King) |
Calgary Locations | Red Arrow Downtown Ticket Office – 101, 205 9th Avenue SE Calgary North Office – 304 35th Avenue NE Calgary Airport – Arrivals Level – Bay 11 |
Aldersyde Location | Petro Canada – 64273 AB-7 (Hwy Junction 2 & 2A) |
Claresholm Locations | Shell Gas Station – 4312 St W |
Fort Macleod Location | Shell Gas Station – 2351 7 Ave |
Lethbridge Locations | Ticket Office Lethbridge – 705 – 5th Ave South University of Lethbridge – 4401 University Drive W (Transit Loop on Aperture Dr. W. next to the Student’s Union Building) |

Know Before You Go From Edmonton to Lethbridge
Safely Clean
Amenities
Edmonton to Lethbridge
Edmonton
Fort Macleod
Aldersyde
Red Deer
Lethbridge
Lethbridge to Edmonton
Lethbridge
Red Deer
Aldersyde
Fort Macleod
Edmonton
Taking you where you want to go in luxury.
Enjoy the Ride with Red Arrow – Lethbridge to Edmonton
Red Arrow offers you value in our bus fares and bus schedules so you can easily plan and book a trip by bus from Edmonton to Lethbridge. We make it our job to connect you when you need bus service. From one-way or return bus tickets to flex passes, we offer a wide range of bus services to best suit your needs. Relax and recharge on our luxury coaches. With free wifi, onboard snacks, and available single-row seating, exploring Alberta’s prairies has never been easier.
Average Price: $136.38
Duration: 7 Hr 40 Min
EDM to Lethbridge Stops & Locations | |
Edmonton Locations | Downtown Ticket Office Edmonton – 10014 104th Street (Holiday Inn Express Plaza) South Office – 5359 Calgary Trail Rosslyn Hotel – 13620 97 St NW |
Red Deer Location | Quality Inn & Conference Centre – 7150 – 50th Ave (North Hill area next to Burger King) |
Calgary Locations | Red Arrow Downtown Ticket Office – 101, 205 9th Avenue SE Calgary North Office – 304 35th Avenue NE Calgary Airport – Arrivals Level – Bay 11 |
Aldersyde Location | Petro Canada – 64273 AB-7 (Hwy Junction 2 & 2A) |
Claresholm Locations | Shell Gas Station – 4312 St W |
Fort Macleod Location | Shell Gas Station – 2351 7 Ave |
Lethbridge Locations | Ticket Office Lethbridge – 705 – 5th Ave South University of Lethbridge – 4401 University Drive W (Transit Loop on Aperture Dr. W. next to the Student’s Union Building) |
