Enjoy the Ride with Red Arrow – Lethbridge to Red Deer
Red Arrow offers you value in our bus fares and bus schedules so you can easily plan and book a trip by bus from Lethbridge to Red Deer. We make it our job to connect you when you need bus service. From one-way or return bus tickets to flex passes, we offer a wide range of bus services to best suit your needs depending on your needs. Sit back, relax and enjoy the sights of the Alberta prairies as our world-class motorcoach gets you safely to your destination.
Average Price: $110.86
Duration: 5 Hours 45 Minutes
Red Deer to Lethbridge Stops & Locations | |
Red Deer Location | Quality Inn & Conference Centre – 7150 – 50th Ave (North Hill area next to Burger King) |
Calgary Locations | Downtown Ticket Office – 205 9 Ave SE Calgary North Office – 304 35 Ave NE Calgary Airport – 2000 Airport Rd NE – Arrivals Level – Bay 11 (Pick-up/Drop-off Only*) |
Aldersyde Location | Petro Canada – 64273 AB-7 (Hwy 2 and 2A Junction) |
Claresholm Location | Shell Gas Station – 4312 St W |
Fort Mcleod Locations | Ticket Office Lethbridge – 705 5th Ave S (Park n’ Ride) University of Lethbridge – 4401 University Drive W (Transit Loop on Aperture Dr. W. next to the Student’s Union Building) |
Lethbridge Locations | Ticket Office Lethbridge – 705 5th Ave S (Park n’ Ride) University of Lethbridge – 4401 University Drive W (Transit Loop on Aperture Dr. W. next to the Student’s Union Building) |

Know Before You Go from Red Deer to Lethbridge
Safely Clean
Amenities
Red Deer to Lethbridge
Red Deer
Fort Macleod
Aldersyde
Lethbridge
Lethbridge to Red Deer
Lethbridge
Aldersyde
Fort Macleod
Red Deer
Taking you where you want to go in luxury.
Enjoy the Ride with Red Arrow – Lethbridge to Red Deer
Red Arrow offers you value in our bus fares and bus schedules so you can easily plan and book a trip by bus from Lethbridge to Red Deer. We make it our job to connect you when you need bus service. From one-way or return bus tickets to flex passes, we offer a wide range of bus services to best suit your needs depending on your needs. Sit back, relax and enjoy the sights of the Alberta prairies as our world-class motorcoach gets you safely to your destination.
Average Price: $110.86
Duration: 5 Hours 45 Minutes
Red Deer to Lethbridge Stops & Locations | |
Red Deer Location | Quality Inn & Conference Centre – 7150 – 50th Ave (North Hill area next to Burger King) |
Calgary Locations | Downtown Ticket Office – 205 9 Ave SE Calgary North Office – 304 35 Ave NE Calgary Airport – 2000 Airport Rd NE – Arrivals Level – Bay 11 (Pick-up/Drop-off Only*) |
Aldersyde Location | Petro Canada – 64273 AB-7 (Hwy 2 and 2A Junction) |
Claresholm Location | Shell Gas Station – 4312 St W |
Fort Mcleod Locations | Ticket Office Lethbridge – 705 5th Ave S (Park n’ Ride) University of Lethbridge – 4401 University Drive W (Transit Loop on Aperture Dr. W. next to the Student’s Union Building) |
Lethbridge Locations | Ticket Office Lethbridge – 705 5th Ave S (Park n’ Ride) University of Lethbridge – 4401 University Drive W (Transit Loop on Aperture Dr. W. next to the Student’s Union Building) |
